<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art on Track</title>
	<atom:link href="http://www.builtontrack.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.builtontrack.com</link>
	<description>World&#039;s largest mobile art gallery</description>
	<lastBuildDate>Wed, 26 Sep 2012 18:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CAC&#8217;s annual Starving Artist Benift</title>
		<link>http://www.builtontrack.com/?p=538</link>
		<comments>http://www.builtontrack.com/?p=538#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:48:27 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=538</guid>
		<description><![CDATA[If you&#8217;ve ever taken a bite of a cheeseburger and thought &#8220;wish there was more Monet in there&#8221; your in luck.  The good folks at the Chicago Artist Coalition are throwing their second annual Starving Artist benefit pairing Food and Artwork together for your delight. Its a worthwhile event drawing on the talents of: Artist<a class="rmore" href="http://www.builtontrack.com/?p=538">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.facebook.com/events/303288633103453/?ref=ts"><img class="alignnone size-medium wp-image-539" title="fb-2" src="http://www.builtontrack.com/wp-content/uploads/2012/09/fb-2-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>If you&#8217;ve ever taken a bite of a cheeseburger and thought &#8220;wish there was more Monet in there&#8221; your in luck.  The good folks at the Chicago Artist Coalition are throwing their second annual Starving Artist benefit pairing Food and Artwork together for your delight. Its a worthwhile event drawing on the talents of:</p>
<p>Artist Laura Letinsky with Food Preservationist Tara Lane of Jane Addams Hull-House Museum</p>
<p>Artist Jeanne Dunning with Executive Chef Jared Van Camp of Nellcote</p>
<p>Artist Erik Peterson with Sous Chef/Head Butcher Erling Wu-Bower of The Publican and Publican Quality Meats</p>
<p>Artist Jenny Kendler with Executive Chef Beverly Kim of Bonsoirée</p>
<p>This year, each of the four pairs’ creations — both edible and aesthetic — will be staggered throughout the evening, introduced via a performance processional with accompanying live music and unfolding aesthetics, all orchestrated by local architecture and branding firm, weetu. Cocktails, beer and wine will flow freely throughout the evening, introduced accordingly to complement the artist/chef offerings.</p>
<p>Tickets available here:</p>
<p><a href="http://www.facebook.com/l.php?u=https%3A%2F%2Fwww.artfullyhq.com%2Fstore%2Fevents%2F300&amp;h=SAQHbk6Il&amp;s=1" rel="nofollow nofollow" target="_blank">https://<wbr>www.artfullyhq.com/store/<wbr>events/300</wbr></wbr></a></p>
<p>$150.00 Individual<br />
$200.00 Secret Society</p>
<p>or check these guys out on facebook:</p>
<p>http://www.facebook.com/events/303288633103453/?ref=ts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the World Sees Artists: Analyzed Through Stock Images 4</title>
		<link>http://www.builtontrack.com/?p=423</link>
		<comments>http://www.builtontrack.com/?p=423#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:44:49 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=423</guid>
		<description><![CDATA[Graffiti Artists don&#8217;t leave home without their hoodies &#160; Graffiti artists are the lovable bandits of the art world.  They buck the system while still culling favor with the layman.  It&#8217;s a modern day robin hood.  The hood part being taken rather literally.]]></description>
				<content:encoded><![CDATA[<p>Graffiti Artists don&#8217;t leave home without their hoodies</p>
<p>&nbsp;</p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/Graffitti_Artist_Hoodies2.jpg"><img class="alignnone  wp-image-424" title="Graffitti_Artist_Hoodies2" src="http://www.builtontrack.com/wp-content/uploads/2012/06/Graffitti_Artist_Hoodies2-1024x786.jpg" alt="" width="819" height="629" /></a></p>
<p>Graffiti artists are the lovable bandits of the art world.  They buck the system while still culling favor with the layman.  It&#8217;s a modern day robin hood.  The hood part being taken rather literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the world sees artists: analyzed through stock images 3</title>
		<link>http://www.builtontrack.com/?p=403</link>
		<comments>http://www.builtontrack.com/?p=403#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:17:22 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=403</guid>
		<description><![CDATA[Good photographers don&#8217;t need to look Consider that a photographer took this photo.  That sort of makes me wonder if they don&#8217;t deserve it.]]></description>
				<content:encoded><![CDATA[<h1>Good photographers don&#8217;t need to look</h1>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/Good_photog_dont_look.jpg"><img class="alignnone  wp-image-404" title="Good_photog_dont_look" src="http://www.builtontrack.com/wp-content/uploads/2012/06/Good_photog_dont_look-1024x571.jpg" alt="" width="819" height="457" /></a></p>
<p>Consider that a photographer took this photo.  That sort of makes me wonder if they don&#8217;t deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the world sees artists: analyzed through stock images 2</title>
		<link>http://www.builtontrack.com/?p=400</link>
		<comments>http://www.builtontrack.com/?p=400#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:34:42 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=400</guid>
		<description><![CDATA[We are F-ing Messy (And it brings us great amusement) It&#8217;s a performance piece titled &#8220;Artists dont really work, *wink*&#8221;.  Seriously the guy in the middle looks like he just got done demonstrating a sex act with that brush and paint can (boy is he proud).  Here is another idea for a stock photo post&#8230;artists<a class="rmore" href="http://www.builtontrack.com/?p=400">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<h1>We are F-ing Messy (And it brings us great amusement)<a href="http://www.builtontrack.com/wp-content/uploads/2012/06/SoHappy.jpg"><img class="alignnone  wp-image-401" title="SoHappy" src="http://www.builtontrack.com/wp-content/uploads/2012/06/SoHappy-1024x587.jpg" alt="" width="819" height="470" /></a></h1>
<p>It&#8217;s a performance piece titled &#8220;Artists dont <em>really</em> work, *wink*&#8221;.  Seriously the guy in the middle looks like he just got done demonstrating a sex act with that brush and paint can (boy is he proud).  Here is another idea for a stock photo post&#8230;artists only use primary colors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the world Sees Artists: analyzed through stock images 1</title>
		<link>http://www.builtontrack.com/?p=397</link>
		<comments>http://www.builtontrack.com/?p=397#comments</comments>
		<pubDate>Thu, 28 Jun 2012 01:43:01 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=397</guid>
		<description><![CDATA[Artists Only Paint Landscapes. &#160; Listen landscapes are fine, they just don&#8217;t define all of art-making-dom for me.  Even cavemen who had nothing but the landscape to draw inspiration from chose to focus on the deer.  Please note the woman in the top right who is painting a palm tree though her surrounding suggests Nebraska.]]></description>
				<content:encoded><![CDATA[<h1>Artists Only Paint Landscapes.</h1>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/All_artists_paint_landscapes.jpg"><img class="alignnone  wp-image-398" title="All_artists_paint_landscapes" src="http://www.builtontrack.com/wp-content/uploads/2012/06/All_artists_paint_landscapes-1024x675.jpg" alt="" width="819" height="540" /></a></p>
<p>&nbsp;</p>
<p>Listen landscapes are fine, they just don&#8217;t define all of art-making-dom for me.  Even cavemen who had nothing but the landscape to draw inspiration from chose to focus on the deer.  Please note the woman in the top right who is painting a palm tree though her surrounding suggests Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add this to your day</title>
		<link>http://www.builtontrack.com/?p=394</link>
		<comments>http://www.builtontrack.com/?p=394#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:15:37 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=394</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/postmodern.jpg"><img class="alignnone size-full wp-image-393" title="US Postal Service Tests Segway Scooter" src="http://www.builtontrack.com/wp-content/uploads/2012/06/postmodern.jpg" alt="" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the Art Institute</title>
		<link>http://www.builtontrack.com/?p=385</link>
		<comments>http://www.builtontrack.com/?p=385#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:01:49 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art theft]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[shenanigans]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=385</guid>
		<description><![CDATA[Recently we sent a letter to the Art Institute.  It was a great exchange:]]></description>
				<content:encoded><![CDATA[<p>Recently we sent a letter to the Art Institute.  It was a great exchange:</p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/arthur1.jpg"><img class="alignnone size-large wp-image-387" title="arthur1" src="http://www.builtontrack.com/wp-content/uploads/2012/06/arthur1-621x1024.jpg" alt="" width="621" height="1024" /></a><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/response1.jpg"><img class="alignnone size-large wp-image-386" title="response1" src="http://www.builtontrack.com/wp-content/uploads/2012/06/response1-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/arthur2.jpg"><img class="alignnone size-large wp-image-388" title="arthur2" src="http://www.builtontrack.com/wp-content/uploads/2012/06/arthur2-621x1024.jpg" alt="" width="621" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IF THEY WERE PAINTED TODAY (BY HIPSTERS)</title>
		<link>http://www.builtontrack.com/?p=382</link>
		<comments>http://www.builtontrack.com/?p=382#comments</comments>
		<pubDate>Sun, 17 Jun 2012 16:24:07 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hipster art]]></category>
		<category><![CDATA[If they were painted today]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=382</guid>
		<description><![CDATA[Vincent van Gogh reportedly only sold one painting in his entire life.  We assume that&#8217;s because he didn&#8217;t have time while he was furiously crafting some of the best artwork this world has ever seen.  If he were alive today how might his work have been different?]]></description>
				<content:encoded><![CDATA[<p>Vincent van Gogh reportedly only sold one painting in his entire life.  We assume that&#8217;s because he didn&#8217;t have time while he was furiously crafting some of the best artwork this world has ever seen.  If he were alive today how might his work have been different?</p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/gogh.roulin.jpg"><img class="alignnone  wp-image-358" title="gogh.roulin" src="http://www.builtontrack.com/wp-content/uploads/2012/06/gogh.roulin.jpg" alt="" width="562" height="707" /></a></p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/goghroulin.jpg"><img class="alignnone  wp-image-357" title="goghroulin" src="http://www.builtontrack.com/wp-content/uploads/2012/06/goghroulin.jpg" alt="" width="562" height="707" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF THEY WERE PAINTED TODAY (BY HIPSTERS)</title>
		<link>http://www.builtontrack.com/?p=379</link>
		<comments>http://www.builtontrack.com/?p=379#comments</comments>
		<pubDate>Sat, 16 Jun 2012 21:53:44 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hipster art]]></category>
		<category><![CDATA[If they were painted today]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=379</guid>
		<description><![CDATA[Because pearl earnings are so over.]]></description>
				<content:encoded><![CDATA[<p>Because pearl earnings are so over.</p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/girl_with_the_pearl_earing.jpg"><img class="alignnone size-large wp-image-370" title="girl_with_the_pearl_earing" src="http://www.builtontrack.com/wp-content/uploads/2012/06/girl_with_the_pearl_earing-743x1024.jpg" alt="" width="743" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguably the most valuable artwork ever created, can be yours</title>
		<link>http://www.builtontrack.com/?p=373</link>
		<comments>http://www.builtontrack.com/?p=373#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:54:06 +0000</pubDate>
		<dc:creator>tristan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.builtontrack.com/?p=373</guid>
		<description><![CDATA[The Art on Track team has, after years of research, synthesized what is arguably the most valuable artwork ever (and you can have it, read on).  Behold &#8221; Artwork  X&#8221; &#160; Art work X is a combination of the 10 most expensive paintings ever sold.  Their combined value exceeds $1 Billion US.  Utilizing the latest<a class="rmore" href="http://www.builtontrack.com/?p=373">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p>The Art on Track team has, after years of research, synthesized what is arguably the most valuable artwork ever (and you can have it, read on).  Behold &#8221; Artwork  X&#8221;</p>
<p><a href="http://www.builtontrack.com/wp-content/uploads/2012/06/ArtworkX.jpg"><img class="alignnone  wp-image-374" title="ArtworkX" src="http://www.builtontrack.com/wp-content/uploads/2012/06/ArtworkX-809x1024.jpg" alt="" width="566" height="717" /></a></p>
<p>&nbsp;</p>
<p>Art work X is a combination of the 10 most expensive paintings ever sold.  Their combined value exceeds $1 Billion US.  Utilizing the latest in computing technology our staff has pieced these works together to create the ultimate work you see before you.</p>
<p>The first 30 people who donate to our Kick Starter will be entered into a raffle to win 1 of 3 limited edition signed prints.    Don&#8217;t miss out on this opportunity,  <a href="http://www.kickstarter.com/projects/900752334/art-on-track-the-worlds-largest-mobile-art-gallery">Donate today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.builtontrack.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
